MINI Free-Space Laser Module
FEATURES & BENEFITS APPLICATION
Low noise Flowcytometry
Superior powerstability DNAsequencing
Compactstructure Hematologyanalyzer
Drive & control in1 Medical imaging
Industrialinspection
Technical Specification
Parameters | Typical Values |
Long-Term Power Stability (%) (8 hours, ±3°C) | <1% |
RMS Noise (%) (20 Hz to 20 MHz) | <0.1% |
Pk to Pk Noise (%) (20 Hz to 20 MHz) | <1% |
Beam Divergence (mrad, full-angle) | <1.0mrad |
Spatial Mode | TEM00 |
M2 | <1.2 |
Pointing Stability (µrad) | <5μrad/℃ |
Beam Static Adjustment Tolerance | 0.5 mm; ± 2.5 mrad |
Warm-up Time | <1 min (typical values 30s) |
Polarization Ratio | ≥50:1; typical vertical ± 3° |
Laser Head Baseplate Temp. | 10 to 40℃(working), -20 to 60℃(Non-working) |
Heat Dissipation | 5W |
Humidity | 15% - 90% |
DC Drive | 9V/Imax=2A or 5V/Imax=2A |
Drive Control Accessories | Optional CDRH box with power supply |
ESD Grade | Level 4 (IEC 1000-4-2, 1995) |
Dimensions | 55×25×40 mm |
Laser Safety Radiation Level | Class 3B |
Control Interface | Laser control ON/OFF; |
Optional Wavelength
Wavelength | Wavelength tolerance (nm) | Typical spot size (mm) | Max power output (mW) |
375nm | ±5 | 0.8±0.1 | 60 |
405nm | ±5 | 0.7±0.1 | 260 |
415nm | ±5 | 0.7±0.1 | 120 |
420nm | ±5 | 0.7±0.1 | 100 |
450nm | ±5 | 0.7±0.1 | 60 |
488nm | ±5 | 0.5±0.1 | 160 |
505nm | ±3 | 0.75±0.1 | 40 |
515nm | ±3 | 0.75±0.1 | 65 |
520nm | ±3 | 0.75±0.1 | 65 |
525nm | -0/+4 | 0.75±0.1 | 65 |
633nm | ±3 | 0.7±0.1 | 70 |
638nm | ±3 | 0.7±0.1 | 170 |
660nm | -8/+5 | 0.75±0.1 | 100 |
670nm | ±10 | 0.75±0.1 | 12 |
730nm | ±10 | 0.9±0.1 | 40 |
785nm | ±5 | 0.75±0.1 | 160 |
808nm | ±5 | 0.75±0.1 | 70 |
830nm | ±5 | 0.75±0.1 | 40 |
980nm | ±5 | 0.8±0.1 | 220 |
MINI Free-Space Laser Module.pdf